Berikut hasil perolehan point dan klasemen sementara motogp kelas Moto2 , Moto3 dan MotoGP yang Ekarockcity ambil dari website resmi motogp, terakhir di Sirkuit Sepang, Malaysia
Moto 2
Moto 3
Moto GP
Moto 2
Pos. | Rider | Bike | Nation | Points |
1 | Esteve RABAT | Kalex | SPA | 326 |
2 | Mika KALLIO | Kalex | FIN | 289 |
3 | Maverick VIÑALES | Kalex | SPA | 274 |
4 | Thomas LUTHI | Suter | SWI | 169 |
5 | Dominique AEGERTER | Suter | SWI | 162 |
6 | Johann ZARCO | Caterham Suter | FRA | 130 |
7 | Simone CORSI | Kalex | ITA | 100 |
8 | Sandro CORTESE | Kalex | GER | 85 |
9 | Franco MORBIDELLI | Kalex | ITA | 75 |
10 | Luis SALOM | Kalex | SPA | 72 |
11 | Marcel SCHROTTER | Tech 3 | GER | 72 |
12 | Anthony WEST | Speed Up | AUS | 65 |
13 | Jonas FOLGER | Kalex | GER | 60 |
14 | Sam LOWES | Speed Up | GBR | 60 |
15 | Julian SIMON | Kalex | SPA | 56 |
16 | Xavier SIMEON | Suter | BEL | 52 |
17 | Jordi TORRES | Suter | SPA | 52 |
18 | Hafizh SYAHRIN | Kalex | MAL | 42 |
19 | Ricard CARDUS | Tech 3 | SPA | 41 |
20 | Alex DE ANGELIS | Suter | RSM | 37 |
21 | Mattia PASINI | Kalex | ITA | 35 |
22 | Takaaki NAKAGAMI | Kalex | JPN | 32 |
23 | Axel PONS | Kalex | SPA | 28 |
24 | Randy KRUMMENACHER | Suter | SWI | 24 |
25 | Louis ROSSI | Kalex | FRA | 17 |
26 | Lorenzo BALDASSARRI | Suter | ITA | 14 |
27 | Gino REA | Suter | GBR | 7 |
28 | Nicolas TEROL | Suter | SPA | 2 |
29 | Roberto ROLFO | Suter | ITA | 2 |
Moto 3
Pos. | Rider | Bike | Nation | Points |
1 | Alex MARQUEZ | Honda | SPA | 262 |
2 | Jack MILLER | KTM | AUS | 251 |
3 | Alex RINS | Honda | SPA | 226 |
4 | Efren VAZQUEZ | Honda | SPA | 212 |
5 | Romano FENATI | KTM | ITA | 174 |
6 | Alexis MASBOU | Honda | FRA | 160 |
7 | Enea BASTIANINI | KTM | ITA | 122 |
8 | Isaac VIÑALES | KTM | SPA | 121 |
9 | Danny KENT | Husqvarna | GBR | 116 |
10 | Brad BINDER | Mahindra | RSA | 102 |
11 | Miguel OLIVEIRA | Mahindra | POR | 102 |
12 | Jakub KORNFEIL | KTM | CZE | 94 |
13 | John MCPHEE | Honda | GBR | 77 |
14 | Niccolò ANTONELLI | KTM | ITA | 59 |
15 | Niklas AJO | Husqvarna | FIN | 52 |
16 | Francesco BAGNAIA | KTM | ITA | 50 |
17 | Juanfran GUEVARA | Kalex KTM | SPA | 45 |
18 | Karel HANIKA | KTM | CZE | 38 |
19 | Alessandro TONUCCI | Mahindra | ITA | 20 |
20 | Zulfahmi KHAIRUDDIN | Honda | MAL | 19 |
21 | Livio LOI | Kalex KTM | BEL | 17 |
22 | Matteo FERRARI | Mahindra | ITA | 12 |
23 | Jorge NAVARRO | Kalex KTM | SPA | 11 |
24 | Philipp OETTL | Kalex KTM | GER | 10 |
25 | Andrea MIGNO | Mahindra | ITA | 8 |
26 | Hiroki ONO | Honda | JPN | 5 |
27 | Jasper IWEMA | FTR KTM | NED | 4 |
28 | Hafiq AZMI | KTM | MAL | 3 |
29 | Arthur SISSIS | Mahindra | AUS | 3 |
30 | Jules DANILO | Mahindra | FRA | 2 |
31 | Eric GRANADO | KTM | BRA | 2 |
32 | Remy GARDNER | KTM | AUS | 1 |
Moto GP
Pos. | Rider | Bike | Nation | Points |
1 | Marc MARQUEZ | Honda | SPA | 337 |
2 | Valentino ROSSI | Yamaha | ITA | 275 |
3 | Jorge LORENZO | Yamaha | SPA | 263 |
4 | Dani PEDROSA | Honda | SPA | 230 |
5 | Andrea DOVIZIOSO | Ducati | ITA | 174 |
6 | Pol ESPARGARO | Yamaha | SPA | 126 |
7 | Bradley SMITH | Yamaha | GBR | 119 |
8 | Aleix ESPARGARO | Forward Yamaha | SPA | 117 |
9 | Stefan BRADL | Honda | GER | 109 |
10 | Andrea IANNONE | Ducati | ITA | 102 |
11 | Alvaro BAUTISTA | Honda | SPA | 89 |
12 | Scott REDDING | Honda | GBR | 75 |
13 | Hiroshi AOYAMA | Honda | JPN | 67 |
14 | Cal CRUTCHLOW | Ducati | GBR | 63 |
15 | Yonny HERNANDEZ | Ducati | COL | 53 |
16 | Nicky HAYDEN | Honda | USA | 44 |
17 | Karel ABRAHAM | Honda | CZE | 33 |
18 | Hector BARBERA | Ducati | SPA | 21 |
19 | Alex DE ANGELIS | Forward Yamaha | RSM | 14 |
20 | Danilo PETRUCCI | ART | ITA | 13 |
21 | Colin EDWARDS | Forward Yamaha | USA | 11 |
22 | Michele PIRRO | Ducati | ITA | 11 |
23 | Broc PARKES | PBM | AUS | 9 |
24 | Michael LAVERTY | PBM | GBR | 9 |
25 | Mike DI MEGLIO | Avintia | FRA | 9 |
26 | Katsuyuki NAKASUGA | Yamaha | JPN | 4 |
27 | Leon CAMIER | Honda | GBR | 1 |
0 komentar:
Posting Komentar